| Property | Basis / Standard | Value |
|---|---|---|
| Calorific value (ارزش حرارتی) | air dried basis (Acc.ISO 1928) | MIN: 6000 Kcal/Kg |
| Ash (خاکستر) | air dried basis (Acc.ISO 1171) | max 26% |
| Sulphur (گوگرد) | air dried basis (Acc.ASTM D4239) | max 1% |
| Volatile matter (مواد فرار) | air dried basis (Acc.ISO 562) | 11-16% |
| Total Moisture (رطوبت) | Acc.ISO 589 | max 8% |
| Size (سایز) | -------- | 0-50 mm |
| Fixed carbon (کربن) | air dried basis | 55-60% |
Thermal Coal (0–50 mm): 53 USD per ton (Ex-Mine)
FOB Bushehr: 66 USD per ton
FOB Rimdan Border: 70 USD per ton
Address: Kerman - Zarand - 10 km Reyhan Shahr Road to Hatkan
Email: mahdiafzali@gmail.com